Azure VM Instance
Standard_E16-4ads_v5
The Standard_E16-4ads_v5 is a memory-optimized Azure VM instance with 16 vCPUs and 128 GB of memory, powered by Intel/AMD. Designed for memory-intensive applications like in-memory caches, real-time analytics, and large databases. On-demand pricing starts at $0.1330/hr in Central India.
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| Central India | $0.133 | $0.123 | $0.392 |
| Canada Central | $0.230 | $0.217 | $0.680 |
| Central US | $0.237 | $0.219 | $0.618 |
| Australia East | $0.254 | $0.235 | $0.750 |
| UAE North | $0.257 | $0.238 | $0.759 |
| Switzerland North | $0.300 | $0.277 | $0.884 |
| East US | $0.714 | $0.222 | $0.618 |
| West US 2 | $0.714 | $0.213 | $0.618 |
| West US 3 | $0.714 | $0.198 | $0.618 |
| West US | $0.768 | $0.219 | $0.699 |
| UK South | $0.787 | $0.148 | $0.727 |
| South Central US | $0.797 | $0.232 | $0.742 |
| North Europe | $1.168 | $0.216 | $0.689 |
| France Central | $1.224 | $0.226 | $0.722 |
| Germany West Central | $1.264 | $0.234 | $0.746 |
| South Africa North | $1.384 | $0.256 | $0.817 |
| East Asia | $1.388 | $0.257 | $0.819 |
| Brazil South | $1.664 | $0.308 | $0.982 |
| East US 2 | $1.784 | $0.322 | $0.618 |
| Sweden Central | $1.848 | $0.205 | $0.656 |
| Korea Central | $2.000 | $0.234 | $0.746 |
| West Europe | $2.000 | $0.234 | $0.746 |
| Japan East | $2.008 | $0.235 | $0.750 |
| Southeast Asia | $2.008 | $0.235 | $0.750 |
| Norway East | $2.235 | $0.277 | $0.884 |
Frequently Asked Questions
- What is the Standard_E16-4ads_v5?
- The Standard_E16-4ads_v5 is a memory-optimized Azure VM instance with 16 vCPUs and 128 GB of memory, powered by Intel/AMD. Designed for memory-intensive applications like in-memory caches, real-time analytics, and large databases. On-demand pricing starts at $0.1330/hr in Central India.
- What is the cheapest region for Standard_E16-4ads_v5?
- Central India at $0.133/hr on-demand.
- How much does Standard_E16-4ads_v5 cost per month?
- Starting at $97.09/mo on-demand in Central India, or $89.58/mo with spot pricing.