Azure VM Instance
Standard_M416s_9_v2
The Standard_M416s_9_v2 is a cloud compute Azure VM instance with 416 vCPUs and 8568 GB of memory, powered by Intel/AMD. Suitable for a broad range of cloud workloads including web serving, application hosting, and development environments. On-demand pricing starts at $74.5400/hr in East US.
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| East US | $74.540 | $13.775 | $43.350 |
| East US 2 | $74.540 | $13.775 | $43.350 |
| West US | $74.540 | $13.775 | $43.350 |
| West US 2 | $74.540 | $13.775 | $43.350 |
| West US 3 | $74.540 | $13.775 | $43.350 |
| Sweden Central | $80.930 | $14.956 | $47.065 |
| North Europe | $83.410 | $15.414 | $48.511 |
| Central US | $84.230 | $15.566 | $43.350 |
| Canada Central | $89.450 | $16.530 | $52.019 |
| South Central US | $89.450 | $16.530 | $52.019 |
| Southeast Asia | $89.900 | $16.614 | $52.281 |
| Germany West Central | $89.920 | $16.617 | $52.294 |
| Japan East | $89.920 | $16.617 | $52.294 |
| Korea Central | $89.920 | $16.617 | $52.294 |
| West Europe | $89.920 | $16.617 | $52.294 |
| UK South | $93.180 | $17.220 | $54.189 |
| Central India | $104.350 | $19.284 | $60.687 |
| Switzerland North | $106.600 | $19.700 | $61.992 |
| UAE North | $106.600 | $19.700 | $61.992 |
| Australia East | $108.080 | $19.973 | $62.858 |
| South Africa North | $108.830 | $20.112 | $63.291 |
| East Asia | $115.540 | $21.352 | $67.192 |
| Brazil South | $118.520 | $21.902 | $68.930 |
Frequently Asked Questions
- What is the Standard_M416s_9_v2?
- The Standard_M416s_9_v2 is a cloud compute Azure VM instance with 416 vCPUs and 8568 GB of memory, powered by Intel/AMD. Suitable for a broad range of cloud workloads including web serving, application hosting, and development environments. On-demand pricing starts at $74.5400/hr in East US.
- What is the cheapest region for Standard_M416s_9_v2?
- East US at $74.540/hr on-demand.
- How much does Standard_M416s_9_v2 cost per month?
- Starting at $54414.20/mo on-demand in East US, or $10055.74/mo with spot pricing.